Filter By
Synfilm® GT
Synfilm® GT is a multipurpose synthetic industrial oil formulated for long service life, high film strength, and energy-efficient operation. In the appropriate viscosity grade, it is recommended for gas and steam turbines, air misting systems, centrifugal compressors, pumps, vacuum pumps, blowers, bearings, gears, and certain worm gear applications.
Synfilm GT is typically used to upgrade from conventional, low-film strength R&O and lightly formulated circulating oils that rely primarily on viscosity for protection. In certain applications, Synfilm GT also replaces premium EP and synthetic gear oils in demanding gear and bearing service. Synfilm GT should be considered when oil reservoir temperatures exceed 175°F, improved low-temperature fluidity is desired, or when a required viscosity grade is not available in Synfilm.
What sets Synfilm GT apart from competing mineral and synthetic oils is its combination of premium synthetic base oils and our proprietary Synerlec® additive technology. Proven in demanding industrial environments, Synerlec helps equipment run smoother, cooler, quieter, and more efficiently – delivering longer service life, greater reliability, and maximized uptime with reduced maintenance.
Showing all 34 results
| P/N | ISO Grade | Size | Gallons | Price | Add to Quote | |
|---|---|---|---|---|---|---|
| RPMP028-DR | 100 | Drum | 55 | Quote Only | ||
| RPMP029-DR | 100 | Drum | 55 | Quote Only | ||
| RPMP028-PL | 100 | Pail | 5 | Quote Only | ||
| RPMP028-BCC | 100 | Tote | 320 | Quote Only | ||
| RPMP029-BCC | 100 | Tote | 320 | Quote Only | ||
| RPMP030-DR | 150 | Drum | 55 | Quote Only | ||
| RPMP030-PL | 150 | Pail | 5 | Quote Only | ||
| RPMP030-BCC | 150 | Tote | 320 | Quote Only | ||
| RPMP021-DR | 22 | Drum | 55 | Quote Only | ||
| RPMP031-CS1 | 220 | 4/1 Gallon Bottles | 4 | Quote Only | ||
| RPMP031-DR | 220 | Drum | 55 | Quote Only | ||
| RPMP031-PL | 220 | Pail | 5 | Quote Only | ||
| RPMP031-BCC | 220 | Tote | 320 | Quote Only | ||
| RPMP022-DR | 32 | Drum | 55 | Quote Only | ||
| RPMP023 | 32 | Bulk | Quote Only | |||
| RPMP023-DR | 32 | Drum | 55 | Quote Only | ||
| RPMP023-BCC | 32 | Tote | 320 | Quote Only | ||
| RPMP022-PL | 32 | Pail | 5 | Quote Only | ||
| RPMP033-DR | 320 | Drum | 55 | Quote Only | ||
| RPMP033-PL | 320 | Pail | 5 | Quote Only | ||
| RPMP034-BCC | 320 | Tote | 320 | Quote Only | ||
| RPMP024-DR | 46 | Drum | 55 | Quote Only | ||
| RPMP025 | 46 | Bulk | Quote Only | |||
| RPMP025-BCC | 46 | Tote | 320 | Quote Only | ||
| RPMP024-PL | 46 | Pail | 5 | Quote Only | ||
| RPMP024-BCC | 46 | Tote | 320 | Quote Only | ||
| RPMP035-DR | 460 | Drum | 55 | Quote Only | ||
| RPMP035-PL | 460 | Pail | 5 | Quote Only | ||
| RPMP026-DR | 68 | Drum | 55 | Quote Only | ||
| RPMP027-DR | 68 | Drum | 55 | Quote Only | ||
| RPMP027-BCC | 68 | Tote | 320 | Quote Only | ||
| RPMP026-PL | 68 | Pail | 5 | Quote Only | ||
| RPMP026-BCC | 68 | Tote | 320 | Quote Only | ||
| RPMP036-DR | 680 | Drum | 55 | Quote Only |




